dreamfolks services ltd ipo Review, allotment date, subscription and grey market premium(gmp) |
IPO Size: | 1,72,42,368 Equity Shares (aggregating up to ₹562.10 Cr) |
Bid Lot: | 46 Equity Shares and in Multiples thereof |
Price Band: | ₹ 308.00 - ₹ 326.00 |
Minimum Bid Lot: | 1 Lot (46 Equity Shares) |
Minimum Bid Amount: | ₹14,168.00 at cut-off price. |
Maximum Bid Lot: | 13 Lot (598 Equity Shares) |
Maximum Bid Amount: | ₹1,94,948.00 at cut-off price. |
Name of the Registrar: | LINK INTIME INDIA PRIVATE LIMITED |
Listing on: | BSE & NSE |
Face Value: | ₹ 2 |
Retail Quota: | Not less than 50% of the Net Issue |
Retail Quota: | Not less than 35% of the Net Issue |
NII Quota: | Not less than 15% of the Net Issue |
Listing Name: | DREAMFOLKS |
Above information source: SEBI official site. |
Company Name | GMP(grey market Premium) | Kostak Price | Subject to Sauda |
---|---|---|---|
ALL IPO GMP (grey market premium) Today and Kostak Price | |||
Disclaimer: Stock Market investments are subject to market risks, read
all scheme related documents carefully before investing. All the information provided on our
IPO Portal is for Reaserch purpose only. I do not claim any facts, and figure mentioned
here. Source: SmartInvestment |
IPO Open: | 24 Aug 2022 |
IPO Close: | 26 Aug 2022 |
Modification Period: | Post Issue Modification on 29 Aug 2022 from 10.00 am to 11.00 am |
Cut-off time for UPI Mandate Confirmation: | 29 Aug 2022 from 10.00 am to 11.00 am |
Allotment Date: | 01 Sep 2022 |
Refunds Date: | 02 Sep 2022 |
Credit of Shares to Demat Account: | 05 Sep 2022 |
IPO Listing Date: | 06 Sep 2022 |
Above information source: SEBI official site. |
Category | BSE: | NSE: | Total: | ||
---|---|---|---|---|---|
QIB (%) | - | - | - | ||
NII (%) | - | - | - | ||
Retail (%) | - | - | - | ||
Employee (%) | - | - | - | ||
Reservation Portion (%) | - | - | - | ||
Total (in %) | - | - | - | ||
Information source: BSE & NSE official site. |
DREAMFOLKS SERVICES LTD Company issue offer 1,72,42,368 Equity Shares (Approximately up to ₹NaN) IPO was subscribed more than times on the this day of the bidding process. Bids were received for crore equity shares against an offer size of equity stocks as per Bombay stock Exchange (BSE).
The portion reserved for retail investors was subscribed times, qualified institutional buyers category was subscribed times and non-institutional category received times subscription.
Price band has been fixed at ₹308.00 per equity share for the initial share-sale.
Where to check ipo allotment status for DREAMFOLKS SERVICES LTD?
After garnering a massive response from investors, the Initial public offering (IPO) of DREAMFOLKS SERVICES LTD is likely to be up for allotment on 01 Sep 2022 day.
Check IPO Allotment
There are two official way to check DREAMFOLKS SERVICES LTD IPO allotment status,
- BSE official site
- IPO registrar's website